2018-19 Women's Basketball Statistics - WestConn
Games
25
Pts per game
75.3
FG %
35.4
3PT %
28.4
FT %
64.4
Reb per game
39.4
Ast per game
13.7
Schedule Summary | |
---|---|
Overall (Pct.) | 11-14 (.440) |
Conference (Pct.) | 5-11 (.313) |
Streak | Lost 3 |
Home | 4-7 |
Away | 6-7 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 2 | at Plymouth St. | W, 75-74 |
Feb 4 | Mass.-Dartmouth | L, 110-83 |
Feb 6 | at Keene St. | W, 87-60 |
Feb 9 | at Eastern Conn. St. | L, 79-61 |
Feb 13 | Rhode Island Col. | L, 68-59 |
Feb 16 | Southern Me. | L, 89-69 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 16 | ||
Points | 1883 | 1093 | ||
Points per game | 75.3 | 68.3 | ||
FG made per game | 26.2 | 23.4 | ||
FG attempts per game | 74.0 | 68.7 | ||
FG Pct | 35.4 | 34.1 | ||
3PT made per game | 10.3 | 8.5 | ||
3PT attempts per game | 36.2 | 31.5 | ||
3PT Pct | 28.4 | 27.0 | ||
FT made per game | 12.7 | 12.9 | ||
FT attempt per game | 19.8 | 19.5 | ||
FT Pct | 64.4 | 66.3 | ||
Off rebounds per game | 18.7 | 17.3 | ||
Def rebounds per game | 20.8 | 19.7 | ||
Total rebounds per game | 39.4 | 36.9 | ||
Rebound margin per game | -6.8 | -6.5 | ||
Assists per game | 13.7 | 12.5 | ||
Turnovers per game | 21.0 | 21.2 | ||
Steals per game | 15.2 | 14.0 | ||
Blocks per game | 1.8 | 1.6 | ||
Personal fouls per game | 17.4 | 15.8 | ||
Points per game allowed | 79.2 | 76.9 | ||
Opponents' Field goal percentage | 49.1 | 50.9 | ||
Opponents' 3PT percentage | 31.8 | 29.3 | ||
Home Attendance | 1199 | 910 | ||
Home Attendance average | 109 | 114 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Samantha Garcia | Fr | G | 25 | 3 | 12.4 | 0.9-3.0 | 31.1 | 0.6-2.2 | 25.0 | 0.3-0.4 | 88.9 | 2.7 |
02 | Imani Baptiste | Fr | G | 25 | 7 | 15.9 | 1.6-5.1 | 30.7 | 0.7-2.5 | 27.0 | 0.9-1.2 | 79.3 | 4.7 |
04 | Jessica Davis | Jr | G | 23 | 16 | 20.3 | 1.9-4.9 | 38.1 | 0.0-0.2 | 20.0 | 1.1-2.6 | 42.4 | 4.9 |
10 | Madison Chatman | Fr | G | 25 | 4 | 10.6 | 1.1-2.3 | 47.4 | 0.0-0.0 | - | 0.6-0.9 | 69.6 | 2.8 |
11 | Gabrielle Hurlbert | Jr | G | 24 | 16 | 20.1 | 2.9-9.3 | 30.8 | 0.8-4.2 | 19.8 | 1.0-2.3 | 45.5 | 7.6 |
12 | Asiah Knight | So | F | 22 | 14 | 18.7 | 2.9-5.7 | 50.4 | 0.0-0.0 | - | 1.3-2.0 | 65.1 | 7.0 |
14 | Tashai Price | Sr | F | 25 | 8 | 18.0 | 1.2-2.2 | 53.7 | 0.0-0.0 | 0.0 | 1.4-1.9 | 72.9 | 3.7 |
20 | Rian Soucia | Fr | G | 14 | - | 3.6 | 0.6-1.9 | 34.6 | 0.6-1.7 | 33.3 | 0.4-0.6 | 55.6 | 2.2 |
22 | Hannah Maghini | Fr | G | 25 | 5 | 14.2 | 2.2-6.6 | 34.1 | 1.0-3.9 | 26.8 | 1.2-1.4 | 82.9 | 6.7 |
23 | Genesis Torres | Jr | G | 25 | 22 | 21.9 | 4.3-11.6 | 37.1 | 2.2-6.2 | 34.6 | 1.7-2.6 | 63.6 | 12.5 |
30 | Jancy Sherwood | Sr | G | 25 | 22 | 24.7 | 4.4-13.7 | 32.2 | 3.3-10.6 | 30.8 | 2.3-3.1 | 75.3 | 14.4 |
31 | Jessica Clarke | So | G | 2 | - | .5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Katelyn Fanning | Fr | F | 25 | 1 | 12.4 | 1.1-3.4 | 33.3 | 0.4-1.5 | 24.3 | 0.6-0.8 | 71.4 | 3.2 |
34 | Sydney Gouveia | So | F | 9 | 2 | 7.0 | 0.4-1.4 | 30.8 | 0.1-0.9 | 12.5 | 0.1-0.2 | 50.0 | 1.1 |
Totals | 25 | 25 | 199.9 | 26.2-74.0 | 35.4 | 10.3-36.2 | 28.4 | 12.7-19.8 | 64.4 | 75.3 | |||
Opponent | 25 | 25 | 199.9 | 32.1-65.4 | 49.1 | 4.2-13.2 | 31.8 | 10.7-15.5 | 69.3 | 79.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Samantha Garcia | Fr | G | 25 | 3 | 12.4 | 0.4 | 0.9 | 1.3 | 0.8 | 0.0 | 0.3 | 0.7 | 0.5 | 0.2 | 0.2 |
02 | Imani Baptiste | Fr | G | 25 | 7 | 15.9 | 0.6 | 1.2 | 1.8 | 1.4 | 0.0 | 2.0 | 2.0 | 1.0 | 1.3 | 0.0 |
04 | Jessica Davis | Jr | G | 23 | 16 | 20.3 | 2.7 | 2.0 | 4.7 | 2.0 | 0.0 | 2.0 | 2.2 | 0.9 | 2.0 | 0.3 |
10 | Madison Chatman | Fr | G | 25 | 4 | 10.6 | 1.0 | 0.8 | 1.8 | 0.6 | 0.0 | 0.7 | 1.6 | 0.4 | 0.7 | 0.0 |
11 | Gabrielle Hurlbert | Jr | G | 24 | 16 | 20.1 | 1.5 | 2.0 | 3.6 | 2.0 | 0.1 | 1.6 | 2.7 | 0.6 | 1.5 | 0.3 |
12 | Asiah Knight | So | F | 22 | 14 | 18.7 | 3.0 | 2.0 | 5.0 | 1.9 | 0.0 | 0.5 | 1.0 | 0.5 | 1.9 | 0.2 |
14 | Tashai Price | Sr | F | 25 | 8 | 18.0 | 2.1 | 1.6 | 3.7 | 1.6 | 0.0 | 0.4 | 0.7 | 0.5 | 1.0 | 0.2 |
20 | Rian Soucia | Fr | G | 14 | - | 3.6 | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 | 0.2 | 0.8 | 0.3 | 0.1 | 0.0 |
22 | Hannah Maghini | Fr | G | 25 | 5 | 14.2 | 0.7 | 1.0 | 1.6 | 1.1 | 0.0 | 1.0 | 2.3 | 0.4 | 1.1 | 0.0 |
23 | Genesis Torres | Jr | G | 25 | 22 | 21.9 | 1.1 | 4.2 | 5.4 | 2.4 | 0.0 | 2.4 | 3.4 | 0.7 | 2.6 | 0.2 |
30 | Jancy Sherwood | Sr | G | 25 | 22 | 24.7 | 0.8 | 1.1 | 1.8 | 1.0 | 0.0 | 1.6 | 1.6 | 1.0 | 1.3 | 0.0 |
31 | Jessica Clarke | So | G | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
32 | Katelyn Fanning | Fr | F | 25 | 1 | 12.4 | 1.6 | 1.7 | 3.3 | 1.9 | 0.0 | 0.5 | 1.4 | 0.4 | 1.0 | 0.2 |
34 | Sydney Gouveia | So | F | 9 | 2 | 7.0 | 0.7 | 1.2 | 1.9 | 0.4 | 0.0 | 0.6 | 0.3 | 1.7 | 0.7 | 0.1 |
Totals | 25 | 25 | 199.9 | 18.7 | 20.8 | 39.4 | 17.4 | 0.2 | 13.7 | 21.0 | 0.7 | 15.2 | 1.8 | |||
Opponent | 25 | 25 | 199.9 | 14.6 | 31.6 | 46.2 | 18.6 | 0.4 | 20.4 | 27.8 | 0.7 | 9.8 | 4.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Samantha Garcia | Fr | G | 25 | 3 | 309 | 23-74 | 31.1 | 14-56 | 25.0 | 8-9 | 88.9 | 68 |
02 | Imani Baptiste | Fr | G | 25 | 7 | 397 | 39-127 | 30.7 | 17-63 | 27.0 | 23-29 | 79.3 | 118 |
04 | Jessica Davis | Jr | G | 23 | 16 | 467 | 43-113 | 38.1 | 1-5 | 20.0 | 25-59 | 42.4 | 112 |
10 | Madison Chatman | Fr | G | 25 | 4 | 264 | 27-57 | 47.4 | 0-0 | - | 16-23 | 69.6 | 70 |
11 | Gabrielle Hurlbert | Jr | G | 24 | 16 | 482 | 69-224 | 30.8 | 20-101 | 19.8 | 25-55 | 45.5 | 183 |
12 | Asiah Knight | So | F | 22 | 14 | 412 | 63-125 | 50.4 | 0-0 | - | 28-43 | 65.1 | 154 |
14 | Tashai Price | Sr | F | 25 | 8 | 449 | 29-54 | 53.7 | 0-1 | 0.0 | 35-48 | 72.9 | 93 |
20 | Rian Soucia | Fr | G | 14 | - | 50 | 9-26 | 34.6 | 8-24 | 33.3 | 5-9 | 55.6 | 31 |
22 | Hannah Maghini | Fr | G | 25 | 5 | 354 | 56-164 | 34.1 | 26-97 | 26.8 | 29-35 | 82.9 | 167 |
23 | Genesis Torres | Jr | G | 25 | 22 | 548 | 108-291 | 37.1 | 54-156 | 34.6 | 42-66 | 63.6 | 312 |
30 | Jancy Sherwood | Sr | G | 25 | 22 | 618 | 110-342 | 32.2 | 82-266 | 30.8 | 58-77 | 75.3 | 360 |
31 | Jessica Clarke | So | G | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Katelyn Fanning | Fr | F | 25 | 1 | 310 | 28-84 | 33.3 | 9-37 | 24.3 | 15-21 | 71.4 | 80 |
34 | Sydney Gouveia | So | F | 9 | 2 | 63 | 4-13 | 30.8 | 1-8 | 12.5 | 1-2 | 50.0 | 10 |
Totals | 25 | 25 | 4997 | 654-1850 | 35.4 | 257-905 | 28.4 | 318-494 | 64.4 | 1883 | |||
Opponent | 25 | 25 | 4997 | 803-1635 | 49.1 | 105-330 | 31.8 | 268-387 | 69.3 | 1979 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Samantha Garcia | Fr | G | 25 | 3 | 309 | 10 | 23 | 33 | 19 | 0 | 8 | 17 | 0.5 | 6 | 6 |
02 | Imani Baptiste | Fr | G | 25 | 7 | 397 | 16 | 29 | 45 | 36 | 1 | 51 | 50 | 1.0 | 33 | 1 |
04 | Jessica Davis | Jr | G | 23 | 16 | 467 | 61 | 47 | 108 | 46 | 1 | 45 | 51 | 0.9 | 45 | 7 |
10 | Madison Chatman | Fr | G | 25 | 4 | 264 | 26 | 20 | 46 | 16 | 0 | 17 | 39 | 0.4 | 17 | 0 |
11 | Gabrielle Hurlbert | Jr | G | 24 | 16 | 482 | 37 | 49 | 86 | 49 | 2 | 39 | 65 | 0.6 | 37 | 6 |
12 | Asiah Knight | So | F | 22 | 14 | 412 | 66 | 44 | 110 | 42 | 1 | 11 | 23 | 0.5 | 41 | 5 |
14 | Tashai Price | Sr | F | 25 | 8 | 449 | 52 | 40 | 92 | 39 | 0 | 9 | 17 | 0.5 | 24 | 5 |
20 | Rian Soucia | Fr | G | 14 | - | 50 | 1 | 3 | 4 | 2 | 0 | 3 | 11 | 0.3 | 1 | 0 |
22 | Hannah Maghini | Fr | G | 25 | 5 | 354 | 17 | 24 | 41 | 27 | 0 | 25 | 57 | 0.4 | 28 | 1 |
23 | Genesis Torres | Jr | G | 25 | 22 | 548 | 28 | 106 | 134 | 61 | 0 | 59 | 85 | 0.7 | 65 | 5 |
30 | Jancy Sherwood | Sr | G | 25 | 22 | 618 | 19 | 27 | 46 | 24 | 0 | 40 | 40 | 1.0 | 33 | 0 |
31 | Jessica Clarke | So | G | 2 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 |
32 | Katelyn Fanning | Fr | F | 25 | 1 | 310 | 39 | 43 | 82 | 48 | 1 | 13 | 34 | 0.4 | 26 | 6 |
34 | Sydney Gouveia | So | F | 9 | 2 | 63 | 6 | 11 | 17 | 4 | 0 | 5 | 3 | 1.7 | 6 | 1 |
Totals | 25 | 25 | 4997 | 467 | 519 | 986 | 435 | 5 | 342 | 525 | 0.7 | 379 | 44 | |||
Opponent | 25 | 25 | 4997 | 366 | 789 | 1155 | 466 | 10 | 510 | 694 | 0.7 | 246 | 110 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Samantha Garcia | Fr | G | 16 | 1 | 12.4 | 0.8-2.8 | 28.9 | 0.5-2.0 | 25.0 | 0.5-0.6 | 88.9 | 2.6 |
02 | Imani Baptiste | Fr | G | 16 | 2 | 15.1 | 1.0-3.9 | 25.4 | 0.6-2.2 | 25.0 | 0.7-0.9 | 78.6 | 3.3 |
04 | Jessica Davis | Jr | G | 14 | 12 | 22.6 | 2.1-5.6 | 38.0 | 0.0-0.1 | 0.0 | 1.4-3.0 | 47.6 | 5.7 |
10 | Madison Chatman | Fr | G | 16 | 4 | 12.3 | 1.4-2.9 | 46.8 | 0.0-0.0 | - | 0.7-0.9 | 73.3 | 3.4 |
11 | Gabrielle Hurlbert | Jr | G | 16 | 12 | 21.4 | 2.7-8.6 | 31.2 | 0.7-3.5 | 19.6 | 1.1-2.7 | 41.9 | 7.2 |
12 | Asiah Knight | So | F | 15 | 10 | 20.3 | 3.2-6.6 | 48.5 | 0.0-0.0 | - | 1.6-2.3 | 68.6 | 8.0 |
14 | Tashai Price | Sr | F | 16 | 5 | 18.6 | 1.1-2.0 | 56.3 | 0.0-0.0 | - | 1.6-2.1 | 76.5 | 3.9 |
20 | Rian Soucia | Fr | G | 9 | - | 3.7 | 0.6-2.0 | 27.8 | 0.6-1.9 | 29.4 | 0.4-0.8 | 57.1 | 2.1 |
22 | Hannah Maghini | Fr | G | 16 | 2 | 13.0 | 2.0-5.9 | 34.0 | 0.9-3.4 | 25.5 | 1.2-1.3 | 90.5 | 6.1 |
23 | Genesis Torres | Jr | G | 16 | 16 | 22.0 | 3.9-11.8 | 32.8 | 1.9-6.3 | 29.7 | 1.4-2.2 | 65.7 | 11.1 |
30 | Jancy Sherwood | Sr | G | 16 | 16 | 26.7 | 3.6-12.6 | 28.9 | 2.9-10.1 | 28.6 | 1.9-2.6 | 73.2 | 12.0 |
31 | Jessica Clarke | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
32 | Katelyn Fanning | Fr | F | 16 | - | 12.1 | 1.1-3.3 | 34.0 | 0.4-1.4 | 31.8 | 0.7-0.8 | 84.6 | 3.4 |
34 | Sydney Gouveia | So | F | 3 | - | 2.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 16 | 16 | 199.8 | 23.4-68.7 | 34.1 | 8.5-31.5 | 27.0 | 12.9-19.5 | 66.3 | 68.3 | |||
Opponent | 16 | 16 | 199.8 | 32.1-62.9 | 50.9 | 3.4-11.5 | 29.3 | 9.4-13.4 | 70.2 | 76.9 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Samantha Garcia | Fr | G | 16 | 1 | 12.4 | 0.3 | 0.9 | 1.3 | 0.6 | - | 0.4 | 0.6 | 0.6 | 0.3 | 0.3 |
02 | Imani Baptiste | Fr | G | 16 | 2 | 15.1 | 0.4 | 1.1 | 1.5 | 0.9 | - | 1.6 | 1.8 | 0.9 | 1.0 | 0.0 |
04 | Jessica Davis | Jr | G | 14 | 12 | 22.6 | 2.8 | 2.1 | 4.9 | 2.0 | - | 2.1 | 2.8 | 0.7 | 2.0 | 0.3 |
10 | Madison Chatman | Fr | G | 16 | 4 | 12.3 | 0.9 | 0.8 | 1.7 | 0.6 | - | 0.8 | 1.9 | 0.4 | 0.7 | 0.0 |
11 | Gabrielle Hurlbert | Jr | G | 16 | 12 | 21.4 | 1.6 | 2.3 | 3.9 | 2.0 | 0.1 | 1.8 | 2.7 | 0.7 | 1.5 | 0.4 |
12 | Asiah Knight | So | F | 15 | 10 | 20.3 | 3.1 | 2.0 | 5.1 | 2.1 | 0.1 | 0.5 | 1.3 | 0.3 | 2.0 | 0.3 |
14 | Tashai Price | Sr | F | 16 | 5 | 18.6 | 2.1 | 1.7 | 3.8 | 1.2 | - | 0.4 | 0.7 | 0.5 | 1.1 | 0.1 |
20 | Rian Soucia | Fr | G | 9 | - | 3.7 | 0.1 | 0.2 | 0.3 | 0.0 | - | 0.1 | 0.6 | 0.2 | 0.0 | 0.0 |
22 | Hannah Maghini | Fr | G | 16 | 2 | 13.0 | 0.7 | 0.8 | 1.4 | 0.9 | - | 0.8 | 2.4 | 0.3 | 0.9 | 0.1 |
23 | Genesis Torres | Jr | G | 16 | 16 | 22.0 | 1.3 | 3.9 | 5.2 | 2.6 | - | 2.4 | 3.7 | 0.6 | 2.4 | 0.1 |
30 | Jancy Sherwood | Sr | G | 16 | 16 | 26.7 | 0.6 | 1.2 | 1.8 | 0.8 | - | 1.4 | 1.5 | 0.9 | 1.4 | 0.0 |
31 | Jessica Clarke | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Katelyn Fanning | Fr | F | 16 | - | 12.1 | 1.1 | 1.6 | 2.6 | 2.3 | 0.1 | 0.4 | 1.4 | 0.3 | 0.9 | 0.2 |
34 | Sydney Gouveia | So | F | 3 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 16 | 16 | 199.8 | 17.3 | 19.7 | 36.9 | 15.8 | 0.2 | 12.5 | 21.2 | 0.6 | 14.0 | 1.6 | |||
Opponent | 16 | 16 | 199.8 | 13.2 | 30.3 | 43.4 | 18.1 | 0.4 | 20.2 | 26.4 | 0.8 | 9.7 | 4.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Samantha Garcia | Fr | G | 16 | 1 | 199 | 13-45 | 28.9 | 8-32 | 25.0 | 8-9 | 88.9 | 42 |
02 | Imani Baptiste | Fr | G | 16 | 2 | 242 | 16-63 | 25.4 | 9-36 | 25.0 | 11-14 | 78.6 | 52 |
04 | Jessica Davis | Jr | G | 14 | 12 | 316 | 30-79 | 38.0 | 0-1 | 0.0 | 20-42 | 47.6 | 80 |
10 | Madison Chatman | Fr | G | 16 | 4 | 197 | 22-47 | 46.8 | 0-0 | - | 11-15 | 73.3 | 55 |
11 | Gabrielle Hurlbert | Jr | G | 16 | 12 | 342 | 43-138 | 31.2 | 11-56 | 19.6 | 18-43 | 41.9 | 115 |
12 | Asiah Knight | So | F | 15 | 10 | 305 | 48-99 | 48.5 | 0-0 | - | 24-35 | 68.6 | 120 |
14 | Tashai Price | Sr | F | 16 | 5 | 298 | 18-32 | 56.3 | 0-0 | - | 26-34 | 76.5 | 62 |
20 | Rian Soucia | Fr | G | 9 | - | 33 | 5-18 | 27.8 | 5-17 | 29.4 | 4-7 | 57.1 | 19 |
22 | Hannah Maghini | Fr | G | 16 | 2 | 208 | 32-94 | 34.0 | 14-55 | 25.5 | 19-21 | 90.5 | 97 |
23 | Genesis Torres | Jr | G | 16 | 16 | 352 | 62-189 | 32.8 | 30-101 | 29.7 | 23-35 | 65.7 | 177 |
30 | Jancy Sherwood | Sr | G | 16 | 16 | 427 | 58-201 | 28.9 | 46-161 | 28.6 | 30-41 | 73.2 | 192 |
31 | Jessica Clarke | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Katelyn Fanning | Fr | F | 16 | - | 194 | 18-53 | 34.0 | 7-22 | 31.8 | 11-13 | 84.6 | 54 |
34 | Sydney Gouveia | So | F | 3 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 16 | 16 | 3196 | 375-1099 | 34.1 | 136-504 | 27.0 | 207-312 | 66.3 | 1093 | |||
Opponent | 16 | 16 | 3196 | 513-1007 | 50.9 | 54-184 | 29.3 | 151-215 | 70.2 | 1231 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Samantha Garcia | Fr | G | 16 | 1 | 199 | 5 | 15 | 20 | 9 | - | 6 | 10 | 0.6 | 5 | 4 |
02 | Imani Baptiste | Fr | G | 16 | 2 | 242 | 7 | 17 | 24 | 14 | - | 25 | 28 | 0.9 | 16 | 0 |
04 | Jessica Davis | Jr | G | 14 | 12 | 316 | 39 | 30 | 69 | 28 | - | 29 | 39 | 0.7 | 28 | 4 |
10 | Madison Chatman | Fr | G | 16 | 4 | 197 | 15 | 12 | 27 | 9 | - | 13 | 30 | 0.4 | 11 | 0 |
11 | Gabrielle Hurlbert | Jr | G | 16 | 12 | 342 | 26 | 37 | 63 | 32 | 1 | 28 | 43 | 0.7 | 24 | 6 |
12 | Asiah Knight | So | F | 15 | 10 | 305 | 47 | 30 | 77 | 31 | 1 | 7 | 20 | 0.3 | 30 | 5 |
14 | Tashai Price | Sr | F | 16 | 5 | 298 | 33 | 27 | 60 | 19 | - | 6 | 11 | 0.5 | 17 | 2 |
20 | Rian Soucia | Fr | G | 9 | - | 33 | 1 | 2 | 3 | 0 | - | 1 | 5 | 0.2 | 0 | 0 |
22 | Hannah Maghini | Fr | G | 16 | 2 | 208 | 11 | 12 | 23 | 15 | - | 12 | 38 | 0.3 | 14 | 1 |
23 | Genesis Torres | Jr | G | 16 | 16 | 352 | 21 | 62 | 83 | 42 | - | 38 | 59 | 0.6 | 38 | 1 |
30 | Jancy Sherwood | Sr | G | 16 | 16 | 427 | 10 | 19 | 29 | 13 | - | 22 | 24 | 0.9 | 23 | 0 |
31 | Jessica Clarke | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
32 | Katelyn Fanning | Fr | F | 16 | - | 194 | 17 | 25 | 42 | 36 | 1 | 7 | 22 | 0.3 | 14 | 3 |
34 | Sydney Gouveia | So | F | 3 | - | 7 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Totals | 16 | 16 | 3196 | 276 | 315 | 591 | 252 | 3 | 200 | 339 | 0.6 | 224 | 26 | |||
Opponent | 16 | 16 | 3196 | 211 | 484 | 695 | 290 | 6 | 323 | 422 | 0.8 | 155 | 78 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 8 | Stevens | L, 75-57 | 20-68 | 29.4 | 11-36 | 30.6 | 6-11 | 54.5 | 19 | 21 | 40 | 10 | 33 | 17 | 8 | 26 | 57 |
Nov 13 | at Purchase | W, 103-63 | 39-101 | 38.6 | 16-50 | 32.0 | 9-16 | 56.3 | 29 | 33 | 62 | 17 | 20 | 25 | 2 | 14 | 103 |
Nov 16 | vs. Husson | W, 95-92 | 30-84 | 35.7 | 14-43 | 32.6 | 21-35 | 60.0 | 22 | 22 | 44 | 18 | 24 | 12 | 0 | 28 | 95 |
Nov 17 | at Brandeis | W, 104-95 | 37-93 | 39.8 | 19-60 | 31.7 | 11-21 | 52.4 | 16 | 19 | 35 | 23 | 15 | 24 | 1 | 25 | 104 |
Nov 20 | at Hunter | W, 98-87 | 38-85 | 44.7 | 8-32 | 25.0 | 14-24 | 58.3 | 19 | 20 | 39 | 19 | 22 | 22 | 3 | 22 | 98 |
Nov 27 | at Albertus Magnus | L, 118-103 | 36-108 | 33.3 | 16-63 | 25.4 | 15-23 | 65.2 | 37 | 24 | 61 | 11 | 19 | 10 | 2 | 25 | 103 |
Dec 1 | at Rhode Island Col. | L, 75-49 | 17-59 | 28.8 | 9-36 | 25.0 | 6-7 | 85.7 | 13 | 13 | 26 | 11 | 34 | 16 | 0 | 9 | 49 |
Dec 5 | Eastern Conn. St. | L, 99-70 | 21-88 | 23.9 | 8-35 | 22.9 | 20-32 | 62.5 | 29 | 16 | 45 | 8 | 13 | 14 | 2 | 25 | 70 |
Dec 8 | Mass.-Boston | L, 83-76 | 28-89 | 31.5 | 13-44 | 29.5 | 7-11 | 63.6 | 27 | 24 | 51 | 18 | 24 | 17 | 2 | 23 | 76 |
Dec 29 | Bridgewater St. | W, 92-78 | 31-72 | 43.1 | 12-37 | 32.4 | 18-25 | 72.0 | 16 | 22 | 38 | 17 | 26 | 24 | 1 | 16 | 92 |
Dec 30 | Oneonta | L, 79-61 | 23-72 | 31.9 | 12-44 | 27.3 | 3-6 | 50.0 | 16 | 23 | 39 | 15 | 8 | 6 | 1 | 11 | 61 |
Jan 5 | at Castleton | L, 67-60 | 23-74 | 31.1 | 5-34 | 14.7 | 9-17 | 52.9 | 16 | 30 | 46 | 10 | 18 | 14 | 0 | 19 | 60 |
Jan 10 | at Mass.-Dartmouth | L, 103-66 | 24-76 | 31.6 | 9-33 | 27.3 | 9-17 | 52.9 | 22 | 16 | 38 | 11 | 27 | 18 | 1 | 11 | 66 |
Jan 12 | Plymouth St. | W, 73-55 | 25-52 | 48.1 | 9-25 | 36.0 | 14-24 | 58.3 | 12 | 18 | 30 | 9 | 27 | 14 | 3 | 11 | 73 |
Jan 16 | Keene St. | W, 74-71 | 25-62 | 40.3 | 9-30 | 30.0 | 15-21 | 71.4 | 17 | 23 | 40 | 17 | 21 | 12 | 1 | 11 | 74 |
Jan 19 | at Mass.-Boston | L, 70-67 | 23-78 | 29.5 | 9-34 | 26.5 | 12-19 | 63.2 | 25 | 18 | 43 | 13 | 18 | 19 | 2 | 13 | 67 |
Jan 21 | at Southern Me. | L, 80-68 | 24-66 | 36.4 | 6-27 | 22.2 | 14-20 | 70.0 | 13 | 20 | 33 | 13 | 18 | 12 | 2 | 14 | 68 |
Jan 23 | Castleton | W, 56-48 | 20-62 | 32.3 | 8-34 | 23.5 | 8-10 | 80.0 | 15 | 23 | 38 | 13 | 23 | 14 | 2 | 17 | 56 |
Jan 26 | at Mitchell | W, 77-61 | 25-68 | 36.8 | 13-36 | 36.1 | 14-21 | 66.7 | 17 | 20 | 37 | 12 | 19 | 15 | 0 | 16 | 77 |
Feb 2 | at Plymouth St. | W, 75-74 | 24-57 | 42.1 | 10-26 | 38.5 | 17-25 | 68.0 | 14 | 19 | 33 | 12 | 19 | 11 | 1 | 20 | 75 |
Feb 4 | Mass.-Dartmouth | L, 110-83 | 28-77 | 36.4 | 8-34 | 23.5 | 19-26 | 73.1 | 18 | 22 | 40 | 15 | 21 | 10 | 4 | 19 | 83 |
Feb 6 | at Keene St. | W, 87-60 | 28-58 | 48.3 | 13-31 | 41.9 | 18-28 | 64.3 | 12 | 20 | 32 | 19 | 20 | 15 | 1 | 20 | 87 |
Feb 9 | at Eastern Conn. St. | L, 79-61 | 23-79 | 29.1 | 5-23 | 21.7 | 10-20 | 50.0 | 12 | 18 | 30 | 6 | 11 | 14 | 2 | 13 | 61 |
Feb 13 | Rhode Island Col. | L, 68-59 | 21-57 | 36.8 | 6-23 | 26.1 | 11-14 | 78.6 | 14 | 19 | 33 | 9 | 20 | 8 | 3 | 14 | 59 |
Feb 16 | Southern Me. | L, 89-69 | 21-65 | 32.3 | 9-35 | 25.7 | 18-21 | 85.7 | 17 | 16 | 33 | 16 | 25 | 16 | 0 | 13 | 69 |
