2018-19 Men's Lacrosse Statistics - WestConn
Games
18
Goals
241
Assists
125
Goals-per game
13.39
Shots-per game
43.78
Shot %
30.6
Schedule Summary | |
---|---|
Overall (Pct.) | 10-8 (.556) |
Conference (Pct.) | 5-3 (.625) |
Streak | Lost 3 |
Home | 6-5 |
Away | 4-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 9 | at Eastern Conn. St. | W, 15-12 |
Apr 13 | at Castleton | W, 21-3 |
Apr 17 | Mass.-Dartmouth | W, 11-10 |
Apr 20 | at Keene St. | L, 22-3 |
Apr 26 | at Mass.-Boston | L, 16-10 |
Apr 30 | Mass.-Boston | L, 11-7 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 8 | ||
Goals | 241 | 109 | ||
Assists | 125 | 51 | ||
Goals-per game | 13.39 | 13.63 | ||
Shots-per game | 43.78 | 41.88 | ||
Shots | 788 | 335 | ||
Shooting percentage | 30.6 | 32.5 | ||
Shots on goal | 471 | 200 | ||
Shots on goal percentage | 59.8 | 59.7 | ||
Man-up goals | 36 | 17 | ||
Man-up opportunities | 103 | 50 | ||
Man-up percentage | 35.0 | 34.0 | ||
Man-down goals | 2 | 1 | ||
Ground balls | 645 | 264 | ||
Turnovers | 432 | 201 | ||
Caused turnovers | 211 | 83 | ||
Faceoffs | 294-503 | 137-231 | ||
Faceoff percentage | 58.4 | 59.3 | ||
Clears | 333-419 | 136-172 | ||
Clear percentage | 79.5 | 79.1 | ||
Goals against | 206 | 94 | ||
Goals-against average | 11.45 | 11.75 | ||
Saves | 222 | 106 | ||
Save percentage | 51.9 | 53.0 | ||
Home Attendance | 1621 | 692 | ||
Home Attendance average | 147 | 173 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Strine | Fr | GK | 11 | - | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 0 | - | 0 | - |
2 | Sean Yorke | So | D | 18 | 18 | 0 | 1 | 1 | 0 | 0 | 48 | 10 | 22 | 0-0 | 1 | 0.0 | 1 | 100.0 |
4 | Timothy Yannucci | Jr | 18 | - | 8 | 7 | 15 | 2 | 1 | 25 | 18 | 7 | 0-0 | 31 | 25.8 | 19 | 61.3 | |
5 | Perry Cassidy | So | GK | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 2 | 0-0 | 0 | - | 0 | - |
6 | Alec DeRosa | Jr | 10 | 2 | 5 | 0 | 5 | 0 | 0 | 5 | 3 | 1 | 0-0 | 13 | 38.5 | 8 | 61.5 | |
8 | Jesse Weaver | Fr | 16 | 4 | 3 | 7 | 10 | 1 | 0 | 24 | 16 | 7 | 0-0 | 30 | 10.0 | 12 | 40.0 | |
10 | Ryan Vogt | Fr | 15 | - | 1 | 1 | 2 | 0 | 0 | 44 | 2 | 1 | 90-154 | 6 | 16.7 | 3 | 50.0 | |
11 | Noah Reuling | Fr | 7 | - | 1 | 5 | 6 | 0 | 0 | 4 | 8 | 1 | 0-0 | 12 | 8.3 | 6 | 50.0 | |
12 | Jack Hamel | Jr | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 | |
14 | James Tomasini | Jr | 11 | - | 3 | 0 | 3 | 0 | 0 | 3 | 4 | 1 | 0-0 | 6 | 50.0 | 4 | 66.7 | |
16 | Matthew Chibbaro | So | 17 | - | 6 | 1 | 7 | 0 | 0 | 28 | 23 | 9 | 0-0 | 14 | 42.9 | 11 | 78.6 | |
17 | Max Gironda | So | D | 18 | 17 | 1 | 1 | 2 | 0 | 0 | 25 | 11 | 21 | 0-0 | 4 | 25.0 | 3 | 75.0 |
18 | Zak Santoemma | So | 17 | - | 9 | 2 | 11 | 1 | 0 | 20 | 16 | 5 | 0-1 | 24 | 37.5 | 18 | 75.0 | |
21 | Donald Schaumloffel | Fr | 16 | 16 | 38 | 22 | 60 | 3 | 0 | 13 | 41 | 7 | 0-0 | 65 | 58.5 | 48 | 73.8 | |
22 | Ryan Reuling | Jr | 18 | 18 | 47 | 30 | 77 | 4 | 0 | 30 | 40 | 9 | 0-0 | 136 | 34.6 | 95 | 69.9 | |
23 | Robert Swensen | Sr | 18 | 1 | 40 | 11 | 51 | 5 | 0 | 14 | 25 | 2 | 0-0 | 161 | 24.8 | 78 | 48.4 | |
24 | Tj Gomes | So | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
30 | Zach Perry | Fr | D | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
31 | Eric Caldwell | Jr | 18 | 18 | 48 | 29 | 77 | 12 | 1 | 34 | 75 | 13 | 0-0 | 178 | 27.0 | 98 | 55.1 | |
32 | David Moore | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
34 | Ryan Hirt | Fr | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
36 | Matthew Kolasinski | Jr | D | 18 | 18 | 1 | 0 | 1 | 0 | 0 | 52 | 17 | 41 | 0-0 | 2 | 50.0 | 2 | 100.0 |
43 | Colin Neal | So | GK | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | - | 0 | - |
44 | Christian Sparacino | Jr | 15 | 14 | 19 | 6 | 25 | 5 | 0 | 46 | 30 | 15 | 0-0 | 72 | 26.4 | 39 | 54.2 | |
45 | Ryan Yursha | Sr | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 103 | 19 | 3 | 197-335 | 3 | 0.0 | 1 | 33.3 | |
46 | Ariel Parra | Sr | 7 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6-11 | 4 | 0.0 | 3 | 75.0 | |
47 | Connor Mayette | So | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | - | 0 | - | |
48 | Brian Egan | So | D | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0 | - | 0 | - |
50 | Jack Brierley | Jr | 8 | - | 9 | 0 | 9 | 3 | 0 | 0 | 8 | 0 | 0-0 | 17 | 52.9 | 16 | 94.1 | |
51 | Casey Roan | Fr | D | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 8 | 0-0 | 0 | - | 0 | - |
77 | Billy Youngblood | So | D | 15 | 15 | 2 | 2 | 4 | 0 | 0 | 58 | 15 | 34 | 0-1 | 6 | 33.3 | 5 | 83.3 |
Totals | 18 | 18 | 241 | 125 | 366 | 36 | 2 | 645 | 432 | 211 | 294-503 | 788 | 30.6 | 471 | 59.8 | |||
Opponent | 18 | 18 | 206 | 111 | 317 | 23 | 1 | 607 | 440 | 218 | 210-504 | 682 | 30.2 | 418 | 61.3 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Strine | Fr | GK | 10 | 0 | 171:33 | 26 | 9.09 | 29 | 52.7 | 0 | 0 | 0 | 0.0 |
5 | Perry Cassidy | So | GK | 18 | 18 | 871:46 | 172 | 11.84 | 187 | 52.1 | 10 | 8 | 0 | 55.6 |
43 | Colin Neal | So | GK | 6 | 0 | 36:34 | 8 | 13.13 | 6 | 42.9 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 18 | 1079:53 | 206 | 11.45 | 222 | 51.9 | 10 | 8 | 0 | 0.6 | |||
Opponent | 18 | 18 | 1079:53 | 241 | 13.39 | 230 | 48.8 | 8 | 10 | 0 | 0.4 |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Strine | Fr | GK | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
2 | Sean Yorke | So | D | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 20 | 4 | 9 | 0-0 | 1 | 0.0 | 1 | 100.0 |
4 | Timothy Yannucci | Jr | 8 | - | 2 | 4 | 6 | 1 | 0 | 9 | 10 | 2 | 0-0 | 14 | 14.3 | 8 | 57.1 | |
5 | Perry Cassidy | So | GK | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0-0 | 0 | - | 0 | - |
6 | Alec DeRosa | Jr | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0-0 | 7 | 28.6 | 3 | 42.9 | |
8 | Jesse Weaver | Fr | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 9 | 3 | 0-0 | 16 | 0.0 | 6 | 37.5 | |
10 | Ryan Vogt | Fr | 8 | - | 1 | 1 | 2 | 0 | 0 | 33 | 0 | 0 | 65-110 | 5 | 20.0 | 3 | 60.0 | |
11 | Noah Reuling | Fr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | |
12 | Jack Hamel | Jr | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | |
14 | James Tomasini | Jr | 7 | - | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 | |
16 | Matthew Chibbaro | So | 8 | - | 3 | 0 | 3 | 0 | 0 | 11 | 10 | 4 | 0-0 | 8 | 37.5 | 6 | 75.0 | |
17 | Max Gironda | So | D | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 9 | 5 | 5 | 0-0 | 3 | 33.3 | 2 | 66.7 |
18 | Zak Santoemma | So | 7 | - | 3 | 2 | 5 | 1 | 0 | 9 | 10 | 2 | 0-0 | 11 | 27.3 | 7 | 63.6 | |
21 | Donald Schaumloffel | Fr | 7 | 7 | 12 | 10 | 22 | 2 | 0 | 7 | 20 | 4 | 0-0 | 24 | 50.0 | 17 | 70.8 | |
22 | Ryan Reuling | Jr | 8 | 8 | 25 | 11 | 36 | 2 | 0 | 4 | 18 | 7 | 0-0 | 56 | 44.6 | 40 | 71.4 | |
23 | Robert Swensen | Sr | 8 | - | 15 | 5 | 20 | 2 | 0 | 6 | 9 | 1 | 0-0 | 60 | 25.0 | 28 | 46.7 | |
24 | Tj Gomes | So | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
30 | Zach Perry | Fr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
31 | Eric Caldwell | Jr | 8 | 8 | 29 | 13 | 42 | 6 | 1 | 14 | 35 | 5 | 0-0 | 79 | 36.7 | 47 | 59.5 | |
32 | David Moore | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
34 | Ryan Hirt | Fr | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
36 | Matthew Kolasinski | Jr | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 14 | 0-0 | 0 | - | 0 | - |
43 | Colin Neal | So | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
44 | Christian Sparacino | Jr | 5 | 5 | 8 | 1 | 9 | 2 | 0 | 21 | 14 | 7 | 0-0 | 26 | 30.8 | 13 | 50.0 | |
45 | Ryan Yursha | Sr | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 40 | 10 | 0 | 67-113 | 2 | 0.0 | 1 | 50.0 | |
46 | Ariel Parra | Sr | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-7 | 4 | 0.0 | 3 | 75.0 | |
47 | Connor Mayette | So | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | - | 0 | - | |
48 | Brian Egan | So | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | - | 0 | - |
50 | Jack Brierley | Jr | 5 | - | 6 | 0 | 6 | 1 | 0 | 0 | 7 | 0 | 0-0 | 10 | 60.0 | 9 | 90.0 | |
51 | Casey Roan | Fr | D | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 4 | 0-0 | 0 | - | 0 | - |
77 | Billy Youngblood | So | D | 7 | 7 | 1 | 2 | 3 | 0 | 0 | 26 | 8 | 12 | 0-0 | 4 | 25.0 | 3 | 75.0 |
Totals | 8 | 8 | 109 | 51 | 160 | 17 | 1 | 264 | 201 | 83 | 137-231 | 335 | 32.5 | 200 | 59.7 | |||
Opponent | 8 | 8 | 94 | 52 | 146 | 6 | 0 | 283 | 184 | 103 | 94-231 | 323 | 29.1 | 194 | 60.1 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Derek Strine | Fr | GK | 5 | 0 | 75:49 | 15 | 11.87 | 13 | 46.4 | 0 | 0 | 0 | 0.0 |
5 | Perry Cassidy | So | GK | 8 | 8 | 393:39 | 77 | 11.74 | 92 | 54.4 | 5 | 3 | 0 | 62.5 |
43 | Colin Neal | So | GK | 2 | 0 | 10:32 | 2 | 11.39 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
Totals | 8 | 8 | 480:00 | 94 | 11.75 | 106 | 53.0 | 5 | 3 | 0 | 0.6 | |||
Opponent | 8 | 8 | 480:00 | 109 | 13.63 | 91 | 45.5 | 3 | 5 | 0 | 0.4 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | at Sage | W, 21-8 | 21 | 16 | 37 | 67 | 31.3 | 45 | 67.2 | 4 | 57.1 | 0 | 57 | 18 | 10 | 23-32 | 18-22 | 8 | 6 | 42.9 |
Feb 26 | Mt. St. Mary (N.Y.) | W, 12-8 | 12 | 6 | 18 | 39 | 30.8 | 23 | 59.0 | 1 | 12.5 | 1 | 32 | 32 | 14 | 16-22 | 23-30 | 8 | 15 | 65.2 |
Mar 2 | St. Joseph's (L.I.) | L, 9-8 | 8 | 4 | 12 | 41 | 19.5 | 25 | 61.0 | 0 | 0.0 | 0 | 20 | 22 | 13 | 5-20 | 23-33 | 9 | 14 | 60.9 |
Mar 7 | King's (Pa.) | W, 14-9 | 14 | 8 | 22 | 32 | 43.8 | 22 | 68.8 | 0 | 0.0 | 0 | 35 | 31 | 16 | 16-25 | 23-29 | 9 | 13 | 59.1 |
Mar 10 | at Merchant Marine | L, 14-12 | 12 | 3 | 15 | 37 | 32.4 | 21 | 56.8 | 6 | 120.0 | 0 | 32 | 20 | 7 | 13-29 | 19-23 | 14 | 13 | 48.1 |
Mar 13 | at Wesley | W, 18-7 | 18 | 15 | 33 | 47 | 38.3 | 30 | 63.8 | 0 | 0.0 | 0 | 55 | 29 | 13 | 24-27 | 21-26 | 7 | 11 | 61.1 |
Mar 16 | Wooster | L, 13-9 | 9 | 3 | 12 | 51 | 17.6 | 22 | 43.1 | 1 | 33.3 | 0 | 39 | 25 | 18 | 9-26 | 21-26 | 13 | 11 | 45.8 |
Mar 20 | Cazenovia | W, 21-14 | 21 | 11 | 32 | 60 | 35.0 | 41 | 68.3 | 2 | 40.0 | 0 | 55 | 16 | 11 | 29-37 | 13-16 | 14 | 9 | 39.1 |
Mar 23 | Salem St. | W, 14-5 | 14 | 8 | 22 | 54 | 25.9 | 29 | 53.7 | 3 | 75.0 | 0 | 34 | 25 | 13 | 15-23 | 22-24 | 5 | 6 | 54.5 |
Mar 26 | Manhattanville | L, 19-10 | 10 | 4 | 14 | 42 | 23.8 | 23 | 54.8 | 1 | 25.0 | 0 | 25 | 19 | 13 | 13-32 | 18-22 | 19 | 14 | 42.4 |
Mar 30 | Plymouth St. | L, 15-14 | 14 | 6 | 20 | 35 | 40.0 | 23 | 65.7 | 1 | 20.0 | 0 | 29 | 27 | 15 | 16-32 | 15-23 | 15 | 12 | 44.4 |
Apr 6 | Southern Me. | W, 21-11 | 21 | 17 | 38 | 46 | 45.7 | 33 | 71.7 | 4 | 80.0 | 1 | 42 | 27 | 17 | 24-35 | 19-21 | 11 | 15 | 57.7 |
Apr 9 | at Eastern Conn. St. | W, 15-12 | 15 | 4 | 19 | 55 | 27.3 | 30 | 54.5 | 3 | 30.0 | 0 | 35 | 19 | 11 | 16-31 | 14-15 | 12 | 11 | 47.8 |
Apr 13 | at Castleton | W, 21-3 | 21 | 8 | 29 | 50 | 42.0 | 31 | 62.0 | 1 | 20.0 | 0 | 37 | 25 | 9 | 16-28 | 18-25 | 3 | 16 | 84.2 |
Apr 17 | Mass.-Dartmouth | W, 11-10 | 11 | 5 | 16 | 38 | 28.9 | 23 | 60.5 | 5 | 45.5 | 0 | 35 | 26 | 10 | 20-24 | 19-25 | 10 | 20 | 66.7 |
Apr 20 | at Keene St. | L, 22-3 | 3 | 1 | 4 | 31 | 9.7 | 16 | 51.6 | 0 | 0.0 | 0 | 23 | 29 | 3 | 15-29 | 16-20 | 22 | 15 | 40.5 |
Apr 26 | at Mass.-Boston | L, 16-10 | 10 | 2 | 12 | 26 | 38.5 | 15 | 57.7 | 0 | 0.0 | 0 | 29 | 23 | 5 | 15-29 | 13-19 | 16 | 11 | 40.7 |
Apr 30 | Mass.-Boston | L, 11-7 | 7 | 4 | 11 | 37 | 18.9 | 19 | 51.4 | 4 | 66.7 | 0 | 31 | 19 | 13 | 9-22 | 18-20 | 11 | 10 | 47.6 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 241 | 125 | 13.39 | 788 | 30.6 | 471 | 59.8 | 36 | 35.0 | 2 | 645 | 432 | 211 | 294-503 | 333-419 | 206 | 11.45 | 222 | 51.9 |
Conference | 8 | 109 | 51 | 13.63 | 335 | 32.5 | 200 | 59.7 | 17 | 34.0 | 1 | 264 | 201 | 83 | 137-231 | 136-172 | 94 | 11.75 | 106 | 53.0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 11 | 141 | 76 | 12.82 | 475 | 29.7 | 283 | 59.6 | 22 | 37.3 | 2 | 377 | 269 | 153 | 172-298 | 214-269 | 124 | 11.27 | 139 | 52.9 |
Away | 7 | 100 | 49 | 14.29 | 313 | 31.9 | 188 | 60.1 | 14 | 31.8 | 0 | 268 | 163 | 58 | 122-205 | 119-150 | 82 | 11.71 | 83 | 50.3 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 10 | 168 | 98 | 16.80 | 488 | 34.4 | 307 | 62.9 | 23 | 35.4 | 2 | 417 | 248 | 124 | 199-284 | 190-233 | 87 | 8.70 | 122 | 58.4 |
Losses | 8 | 73 | 27 | 9.13 | 300 | 24.3 | 164 | 54.7 | 13 | 34.2 | 0 | 228 | 184 | 87 | 95-219 | 143-186 | 119 | 14.88 | 100 | 45.7 |
- |
||||||||||||||||||||
February | 2 | 33 | 22 | 16.50 | 106 | 31.1 | 68 | 64.2 | 5 | 33.3 | 1 | 89 | 50 | 24 | 39-54 | 41-52 | 16 | 8.00 | 21 | 56.8 |
March | 9 | 120 | 62 | 13.33 | 399 | 30.1 | 236 | 59.1 | 14 | 34.1 | 0 | 324 | 214 | 119 | 140-251 | 175-222 | 105 | 11.67 | 103 | 49.5 |
April | 7 | 88 | 41 | 12.57 | 283 | 31.1 | 167 | 59.0 | 17 | 36.2 | 1 | 232 | 168 | 68 | 115-198 | 117-145 | 85 | 12.14 | 98 | 53.6 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 23 | at Sage | W, 21-8 | 265 |
Feb 26 | Mt. St. Mary (N.Y.) | W, 12-8 | 135 |
Mar 2 | St. Joseph's (L.I.) | L, 9-8 | 111 |
Mar 7 | King's (Pa.) | W, 14-9 | 97 |
Mar 10 | at Merchant Marine | L, 14-12 | 150 |
Mar 13 | at Wesley | W, 18-7 | 45 |
Mar 16 | Wooster | L, 13-9 | 186 |
Mar 20 | Cazenovia | W, 21-14 | 155 |
Mar 23 | Salem St. | W, 14-5 | 187 |
Mar 26 | Manhattanville | L, 19-10 | 110 |
Mar 30 | Plymouth St. | L, 15-14 | 222 |
Apr 6 | Southern Me. | W, 21-11 | 155 |
Apr 9 | at Eastern Conn. St. | W, 15-12 | 100 |
Apr 13 | at Castleton | W, 21-3 | 144 |
Apr 17 | Mass.-Dartmouth | W, 11-10 | 128 |
Apr 20 | at Keene St. | L, 22-3 | 220 |
Apr 26 | at Mass.-Boston | L, 16-10 | 209 |
Apr 30 | Mass.-Boston | L, 11-7 | 135 |